Comparison table for Free Movement Specifications.
UK Concrete Society TR34 4th edition | ASTM E 1155 – F-Numbers | DIN 18202 | ||||||
---|---|---|---|---|---|---|---|---|
Flatness | Levelness | Datum | Flatness | Levelness | Datum | Flatness | Levelness | Datum |
Property F | Property E | FF | FL | Line | ||||
FM1 | FM1 | +/- 15mm | 45 | 40 | N/A | 1/2 Ziele4 | N/A | N/A |
FM2 | FM2 | +/- 15mm | 40 | 35 | N/A | Ziele 4 | N/A | N/A |
FM3 | FM3 | +/- 15mm | 36 | 30 | N/A | Ziele 3 | N/A | N/A |
FM4 | FM4 | +/- 15mm | 32 | 20 | N/A | N/A | N/A | |
NotesNov-17 | A direct comparison is not possible as the above specifications have different methods of data collection and analysis. The above comparisons are not direct numerical comparisons but are based on the results of over 5 million square meters of survey results. Only TR34 has a control to datum. DIN 18202 has no levelness control. |
CoGri-GesPaP are specialists in designing, consulting, and testing for Free Movement floors.
Get in touch with us today and speak to one of our experienced team.
The Concrete Society’s TR34 Free Movement (4th Edition) Classifications
(Current Version)
can be checked to ‘BS 8204-2:2003+A2:2011’ straight edge specifications SR1, SR2 and SR3
Comparison table for Free Movement Specifications
The Concrete Society’s TR34 Free Movement (3rd Edition) Classifications
(Previous Version)*
Please contact us if you have any questions about our flooring services.